2014 Final Standings
CanterburyChess.org
 Home
 Final Standings
    2015
    2014
    2013
 

2014 Indiana State K-12 Grade Chess Championships

Final Standings with Tie Breaks

Kindergarten

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Mu, Grant (1)667 5.0 11.5 12.5 15.0 39.5
2Nagarathinam, Kaar (2)355 4.0 11.0 12.5 12.0 39.0
3Perianssamy, Lokesh (3)161 3.0 11.0 11.0 7.0 35.5
4Lass, Gavin (6)nnnn 2.5 8.0 14.5 8.5 45.0
5Collins, Nicholas (4)nnnn 2.5 6.0 12.5 9.0 37.5
6Sunderhaus, Peter (9)nnnn 2.5 5.0 9.0 4.5 30.0
7Khatri, Rohan (5)nnnn 2.0 7.0 11.0 6.0 34.0
8Stacey, Makora (8)nnnn 2.0 6.0 10.0 5.0 32.5
9Monaghan, Finn (7)nnnn 1.5 6.0 11.0 3.0 31.5

First Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Webb, Benjamin (1)1036 5.0 13.5 15.5 15.0 51.5
2Bentrup, John De L (2)926 4.0 14.5 17.0 13.0 51.0
3Espiritu, Juan (11)nnnn 3.5 12.5 14.5 10.0 46.0
4Grandon, Edward (3)720 3.5 12.0 13.0 11.0 40.0
5Cao, Kevin (4)397 3.0 13.5 15.5 11.0 50.0
6Pocock, Landen (18)nnnn 3.0 13.0 14.0 10.0 45.0
7Cremers, William (9)nnnn 3.0 9.0 10.0 7.0 33.0
8Nunez, Collin (17)nnnn 2.5 7.0 11.5 7.0 34.0
9Norton, Charlie (16)nnnn 2.5 6.0 10.5 5.0 31.0
10Yates, Bailey (8)153 2.5 6.0 10.0 8.5 29.0
11Hileman, Michael (5)264 2.0 11.5 15.0 8.0 46.5
12Roopesh, Deesha (6)206 2.0 11.0 14.5 7.0 41.0
13Mcconnell, Aidan (14)nnnn 2.0 8.5 13.5 6.5 38.0
14Rothbaum, Isaac (7)191 2.0 7.0 10.0 4.0 33.5
15Erb, Preston (10)nnnn 1.5 7.0 10.0 3.5 24.0
16Monaghan, Nick (15)nnnn 1.5 6.5 10.0 3.0 26.0
17Jester, James (13)nnnn 1.0 8.5 12.0 5.0 32.5
18Floyd, Teddy (12)nnnn 0.5 6.0 8.5 0.5 23.0

Second Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Phillips, Jacob Zh (5)358 4.0 14.0 16.5 14.0 52.0
2Wang, Kenny (2)517 4.0 14.0 16.0 12.0 53.5
3Galm, Floriane (12)192 4.0 13.0 15.5 11.0 47.0
4Johnson, Magnus (11)238 4.0 12.0 13.0 11.0 44.0
5Singh, Avinash (8)297 3.5 11.5 13.5 10.5 42.0
6Kapoor, Yana (13)160 3.5 10.0 10.0 11.5 32.0
7Egan, Manny (1)591 3.0 14.0 15.5 10.0 46.5
8Nunez, Justin (7)338 3.0 13.5 14.5 12.0 46.0
9Johns, Levi (18)nnnn 3.0 12.0 14.0 7.0 36.0
10Bell, Kiora (10)248 3.0 12.0 13.5 12.0 43.0
11Kennedy, Cormac J (20)nnnn 3.0 11.0 13.0 9.0 37.0
12Skendzel, Nathan (25)nnnn 3.0 10.5 10.5 6.0 30.0
13Walatka, Therese (26)nnnn 2.5 6.5 12.0 7.0 35.5
14Mellon, Samuel (6)352 2.5 6.5 11.0 4.5 36.0
15Williams, Cameron (9)295 2.5 3.5 7.5 5.0 23.5
16Hartman, Anthony (3)457 2.0 10.5 14.5 8.0 44.0
17Surendran, Makaio (4)411 2.0 10.5 14.0 9.0 43.0
18Shellman, Cohen (15)110 2.0 8.0 12.0 4.5 35.0
19Kinnucan, Sean (21)nnnn 2.0 6.5 10.0 5.5 30.0
20Razo, Gabriel (24)nnnn 2.0 6.0 9.5 6.0 32.0
21Diller, Aaron (17)nnnn 1.5 9.0 12.0 4.0 31.5
22Schmidt, Paloma Ma (14)113 1.5 7.5 10.5 4.0 29.5
23Kulkarni, Roshen (22)nnnn 1.5 6.5 9.5 3.0 27.5
24Johnson, Benjamin (19)nnnn 1.0 9.5 13.5 5.0 38.0
25Sanchez, Nestor (16)103 1.0 8.5 11.0 3.5 29.0
26May, Michael (23)nnnn 0.0 9.0 12.5 0.0 31.5

Third Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Egan, Roch (3)792 5.0 11.5 13.5 15.0 47.5
2Kapoor, Yashom (5)756 4.0 16.0 16.0 13.0 47.0
3Jayasankar, Krishna (1)928 4.0 12.5 13.5 13.0 46.0
4Chen, Shuoyan (2)843 4.0 12.0 13.5 12.0 46.0
5Yoder, R Josiah (4)777 3.0 14.5 16.5 10.0 50.5
6Vinkemeier, Max J (7)664 3.0 14.0 14.0 10.0 45.0
7Kodali, Neha (8)618 3.0 12.0 13.0 10.0 40.0
8Fu, Ervin (9)582 3.0 12.0 12.5 9.0 35.5
9Nunez, Aaron (12)383 3.0 11.5 12.5 10.0 39.0
10Wondercheck, Felicity (24)nnnn 3.0 10.5 12.0 8.0 39.5
11Espiritu, Jose M (17)105 3.0 8.0 8.5 7.0 28.0
12Shaw, Henry (15)311 2.5 7.5 13.5 6.5 38.5
13Kuczek, Zachary (10)469 2.5 7.5 11.5 7.5 31.5
14Razo, Caleb (11)385 2.0 8.0 13.0 8.0 39.0
15Godwin, Tyler (14)323 2.0 8.0 12.0 4.0 34.0
16Salgado, Andrea (16)168 2.0 6.5 9.5 5.0 29.0
17Simpson, Kaden (21)nnnn 2.0 5.5 8.0 4.0 20.0
18Dressler, Ashton (13)353 1.0 9.5 13.5 4.0 40.0
19Fenchak, John (20)nnnn 1.0 7.5 10.5 3.0 30.0
20Bere, Blake (19)nnnn 1.0 6.0 9.0 0.0 24.0
21Skendzel, Jeanette (22)nnnn 1.0 5.0 8.0 1.0 22.0
22Taylor, Declan Tho (23)nnnn 1.0 0.0 0.0 4.0 0.0
23Hileman, Katherine (18)103 0.0 0.0 0.0 0.0 0.0

Fourth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Jayasankar, Viswan (2)866 5.0 14.0 16.0 15.0 51.0
2Niu, Alina (7)465 4.0 12.0 13.0 11.0 38.5
3Bentrup, Greta M (1)1030 3.5 14.5 16.5 12.5 52.5
4Sun, Edward (3)781 3.5 13.0 15.0 11.5 45.5
5Finkel, Ben (4)752 3.0 12.0 12.5 10.0 41.5
6Wu, Vincent (8)443 3.0 12.0 12.5 9.0 41.0
7Gaitan, Walter (11)144 3.0 9.0 9.0 7.0 28.5
8Johnson, Evan C (10)273 3.0 8.5 8.5 5.0 26.0
9Bangad, Vanshika (9)433 2.0 9.5 14.5 7.0 44.0
10Skendzel, Teddy (15)nnnn 2.0 8.0 12.0 6.0 39.5
11Sowle IV, William (6)578 2.0 8.0 11.5 7.0 33.0
12Campbell, Collin (5)676 2.0 7.0 11.0 6.0 33.0
13Deering, Shayla (13)nnnn 1.5 5.5 9.5 1.5 25.5
14Diller, Elijah (14)nnnn 1.5 5.5 8.5 2.5 24.5
15Cremers, Dominic (12)nnnn 1.0 7.0 10.0 4.0 31.0

Fifth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Egan, Max (1)1528 5.0 13.0 15.0 15.0 48.0
2Malpeddi, Srisanth (2)1320 4.0 14.0 16.5 12.0 51.0
3Ouimette, Lucas (4)892 3.0 14.5 16.5 10.0 50.0
4Bhowmik, Akash (3)979 3.0 12.5 13.0 10.0 42.0
5Mangalam, Tanuj (5)585 3.0 12.5 13.0 10.0 39.5
6Gronkiewicz, Marina (8)302 3.0 12.0 12.0 7.0 37.0
7Dressler, Xander (6)578 3.0 10.5 11.5 9.0 33.5
8Wells, Colson (9)199 3.0 7.5 7.5 7.0 25.5
9Cummings, Tc (10)nnnn 2.0 8.0 11.0 6.0 33.0
10Wolf, Lilia (7)305 2.0 7.0 12.0 6.0 37.5
11Recio, Celeste (13)nnnn 1.5 5.5 8.5 1.5 25.5
12Luna, Fatima (12)nnnn 1.5 5.0 8.0 2.5 22.5
13Kral, Paige Marie (11)nnnn 1.0 7.5 10.5 4.0 33.0

Sixth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Marcotte, Blake (3)1088 4.5 11.5 13.0 14.5 46.5
2Xu, Grace D (6)933 4.0 13.5 15.5 12.0 48.0
3Judge, Carsten (9)814 4.0 12.5 14.5 13.5 46.5
4Moreno, Josue (15)735 4.0 11.0 12.5 11.0 42.5
5Bowen, Jonathan (1)1264 3.5 15.0 18.0 12.5 53.0
6Gronkiewicz, Devin (13)777 3.5 10.5 12.0 9.5 38.0
7Li, Tyler (7)927 3.0 13.5 15.5 11.0 46.0
8Wells, Lance (2)1147 3.0 13.5 14.5 10.0 43.0
9Csuka, David (14)742 3.0 12.5 14.5 9.5 43.5
10Hicks, Braden Jona (16)561 3.0 12.0 13.0 9.0 38.5
11Haller, Samuel Mar (19)395 3.0 10.5 12.5 10.0 41.0
12Niuh, Adrian (11)782 3.0 10.0 11.5 9.0 35.5
13Tempel, Zach (10)811 3.0 10.0 10.5 8.0 35.5
14Roopesh, Lalith (5)958 3.0 7.5 7.5 7.0 23.5
15Periassamy, Mithran (4)1019 2.5 8.5 13.0 6.0 36.0
16Teel, Ethan (30)nnnn 2.5 6.0 10.5 4.5 28.5
17Wood, Callan (20)384 2.0 11.0 15.0 7.0 44.0
18Mellon, Benjamin (8)856 2.0 10.5 15.0 9.0 47.0
19Soeka, Brett (12)781 2.0 8.5 13.0 8.0 38.5
20Schmidt, Jesse And (21)224 2.0 8.5 12.5 6.0 36.5
21Johnson, Anderson (22)173 2.0 7.5 11.5 6.0 32.0
22Patterson, Christopher (29)nnnn 2.0 6.5 10.5 4.0 32.0
23Jones, Nealon Alex (18)511 1.5 7.5 12.0 3.5 30.0
24Mcgreevy, Patrick (28)nnnn 1.5 7.5 11.5 4.5 32.0
25Harless, Zacharey (26)nnnn 1.5 7.0 10.0 3.5 25.0
26Alexander, Armando (24)nnnn 1.0 6.5 9.5 4.0 27.5
27Bailey, Jack (25)nnnn 1.0 6.5 9.5 1.0 27.0
28Gaitan, Brian (23)101 1.0 5.5 8.5 2.0 25.5
29Mcgreevy, Leo (27)nnnn 1.0 5.0 7.0 1.0 19.0
30Taylor, Caeden (17)522 0.0 0.0 0.0 0.0 0.0
&31Young, Elliot (31)nnnn 0.0 0.0 0.0 0.0 0.0

Seventh Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Wang, Kevin (1)1672 4.5 13.5 15.5 14.5 51.5
2Tsai, Teddy (2)1604 4.0 14.0 16.0 13.0 52.0
3Arnold, Peishanika (3)1218 3.5 14.5 16.0 11.5 48.5
4Rothbaum, Meyer (4)1063 3.0 13.5 14.0 11.0 44.5
5Mayer, Mate F (5)926 3.0 13.0 15.5 10.0 44.0
6Wolf, Maxwell (6)843 3.0 12.5 13.0 9.0 42.0
7Bentrup, Heidi M (7)784 3.0 10.5 12.0 9.0 36.0
8Saklani, Aakash (10)571 3.0 10.0 10.5 7.0 34.5
9Spitler, Camille (12)414 3.0 9.5 9.5 6.0 29.0
10Sada, Analisa (8)732 2.0 8.0 12.5 7.0 38.5
11Johnson, Eric M (9)581 2.0 6.5 10.5 5.0 31.0
12Schmidt, Elizabeth (14)191 2.0 6.5 9.5 4.0 26.0
13Sanchez Jr, Samuel (15)108 2.0 5.0 8.5 5.0 26.5
14Shellman, Chyanne (13)197 1.0 6.5 9.5 2.0 26.0
15Auger, Matthew (11)438 1.0 5.5 8.5 1.0 27.0

Eighth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Witwer, Sam (1)1768 5.0 12.0 14.5 15.0 43.5
2Kaczanowski, Aidan (3)1121 3.5 13.0 15.0 10.5 45.5
3Gyurek, Croix (2)1238 3.0 13.5 15.5 11.0 47.0
4Krabill, Philip (6)715 3.0 10.5 10.5 6.0 31.5
5Morken, Justin (8)216 2.5 8.5 13.0 7.5 40.5
6Short, Sidney (5)973 2.5 8.0 13.0 9.0 40.5
7Foley, Ben (4)1017 2.5 7.0 12.0 7.0 38.5
8Moreno, Yatziri (7)364 2.0 7.0 10.5 5.0 31.5
9McKenna, Michael (10)nnnn 1.0 7.0 10.0 4.0 25.5
10Johnson, Edmond (9)nnnn 0.0 8.0 11.0 0.0 31.0

Ninth through Twelth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Kubisch, Matthew (3)1775 3.5 6.5 7.0 9.0 20.0
2Cross, Logan (2)1782 3.0 8.5 9.0 9.0 24.5
3Zhou, Jonathan (1)2001 3.0 8.0 9.5 8.0 26.0
4Pocock, Carson (7)1544 3.0 7.0 7.5 6.0 21.0
5Lou, Ricky (5)1619 2.5 6.5 8.0 6.0 17.5
6Krahn, Stuart Hain (6)1552 2.0 4.5 9.5 6.0 24.5
7Stamper, Grant (8)1422 2.0 4.0 8.5 4.5 20.5
8Schraven, Feliciana (12)276 2.0 2.5 5.5 4.0 12.0
9Salgado, Carlos (11)929 2.0 2.5 5.0 2.0 13.5
10Vogel, David (4)1707 1.5 7.0 10.5 5.0 26.5
11Patel, Sunny R (10)1001 1.5 4.0 6.0 3.5 15.5
12Doane, Holden B (13)nnnn 1.0 4.5 7.5 3.0 17.0
13Ritchie, Nicholas E (9)1019 1.0 3.0 6.5 0.0 16.5
Grade 9
***Kubisch, Matthew (3)1775 3.5 6.5 7.0 9.0 20.0
***Pocock, Carson (7)1544 3.0 7.0 7.5 6.0 21.0
***Krahn, Stuart Hain (6)1552 2.0 4.5 9.5 6.0 24.5
***Salgado, Carlos (11)929 2.0 2.5 5.0 2.0 13.5
***Patel, Sunny R (10)1001 1.5 4.0 6.0 3.5 15.5
***Ritchie, Nicholas E (9)1019 1.0 3.0 6.5 0.0 16.5
Grade 10
***Zhou, Jonathan (1)2001 3.0 8.0 9.5 8.0 26.0
***Lou, Ricky (5)1619 2.5 6.5 8.0 6.0 17.5
***Stamper, Grant (8)1422 2.0 4.0 8.5 4.5 20.5
***Schraven, Feliciana (12)276 2.0 2.5 5.5 4.0 12.0
Grade 11
***Doane, Holden B (13)nnnn 1.0 4.5 7.5 3.0 17.0
Grade 12
***Cross, Logan (2)1782 3.0 8.5 9.0 9.0 24.5
***Vogel, David (4)1707 1.5 7.0 10.5 5.0 26.5