2019 Final Standings
CanterburyChess.org
 Home
 Final Standings
    2019
    2018
    2017
    2016
    2015
    2014
    2013
 

2019 Indiana State K-12 Grade Chess Championships

Final Standings with Tie Breaks

Kindergarten

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Rudnick, Logan Mar (1)354 5.0 8.0 8.0 14.0 26.0
2Yoder, Elliot (4)393 4.0 9.0 9.0 10.0 30.0
3Hanke, Harvey Stev (3)nnnn 3.0 10.0 10.0 10.0 30.0
4Boon, Miles (5)nnnn 1.5 7.0 11.5 3.5 36.5
5Kilfoyle Dealey, Finn (2)nnnn 1.5 7.0 11.5 2.5 37.5

First Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Walatka, Nathan (1)1184 5.0 12.0 13.0 15.0 38.5
2Chauhan, Arnav (5)nnnn 3.5 13.5 14.5 10.5 43.0
3Hardin, Andrew (2)317 3.0 12.0 13.0 9.5 40.0
4Guntupalli, Vishwak (6)nnnn 3.0 10.5 11.5 8.0 34.5
5Bolt, Betsy (3)150 2.5 7.5 13.5 8.0 41.5
6Chauhan, Angad (4)nnnn 1.0 8.5 13.5 2.5 40.0
7Yarram, Lalita (8)nnnn 1.0 7.5 10.5 3.5 31.0
8Rajaram, Vikas (7)nnnn 1.0 7.5 10.5 3.0 31.5

Second Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Siwiec, Rowan (1)726 4.5 12.5 15.5 14.5 48.5
2Yoder, Lewis (2)697 3.5 13.5 16.0 10.5 48.5
3Lee, Alexander (10)nnnn 3.0 13.0 14.5 10.0 44.5
4Fulhart, Cameron (5)517 3.0 12.5 14.0 10.0 43.0
5Surendran, Elina (4)548 3.0 12.0 13.0 10.0 43.0
6Srivatsa, Ram Hars (6)358 3.0 10.5 11.5 8.0 37.0
7Cremers, Benjamin (7)313 3.0 9.0 9.0 6.0 27.0
8Elhassan, Mohamed (9)nnnn 2.0 7.0 10.0 4.0 28.0
9Jing, Brianna (3)650 2.0 5.5 8.5 4.0 29.5
10Namani, Harini (11)nnnn 1.5 6.5 9.5 2.5 29.5
11Mourad, Mila (8)110 1.5 5.5 8.5 5.5 24.5

Third Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Liu, Henry (1)852 5.0 10.0 11.5 15.0 36.0
2Walatka, Julie Ade (2)850 3.5 9.5 10.0 9.5 34.5
3Gutierrez, Leonard (7)nnnn 3.0 13.5 15.5 9.0 48.0
4Joseph, Benjamin (3)701 3.0 13.5 13.5 9.0 40.5
5Adilov, Daniyar (4)514 3.0 10.5 10.5 7.0 33.5
6Bolt, Charlie (6)325 2.5 7.0 10.5 7.5 29.5
7Jayswal, Poorab (8)nnnn 2.0 8.0 13.0 7.0 39.5
8Kudiyirikkal Anil, Avantika (5)457 2.0 4.5 9.5 4.0 31.5
9Najam, Maryam (9)nnnn 1.0 6.0 9.5 2.0 27.5

Fourth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Xu, Sophie (1)1316 5.0 12.5 12.5 14.0 44.0
2Chen, YeWei (2)1097 4.0 13.0 15.5 13.0 51.0
3Lutz, Isabella Ayo (9)521 3.5 9.0 9.5 10.0 31.5
4Schoon, Wilson Cha (3)801 3.0 14.5 17.5 11.0 52.0
5Monnier, Jackson (4)673 3.0 14.5 16.5 11.0 51.0
6Mammadova, Anael A (8)551 3.0 10.5 12.0 9.0 40.0
7Bauer, Collin (13)395 3.0 10.5 12.0 8.0 41.0
8Harding, Emmett (7)551 3.0 9.0 10.5 8.0 34.5
9Kureti, Arha (6)589 2.5 9.0 15.5 9.0 46.0
10Loyd, Grigsby Jame (12)412 2.5 9.0 14.5 8.0 43.0
11Puckett, Silas (5)606 2.5 7.0 12.5 7.0 37.5
12Hardin, Benjamin (16)242 2.5 6.0 8.5 5.0 27.5
13Tan, Melissa (14)304 2.0 8.5 12.0 7.0 36.5
14Gelbolingo, Ezekiel (10)498 2.0 8.0 11.5 6.5 33.5
15Cremers, Esther Lo (15)252 2.0 7.5 10.5 6.0 27.0
16Ethiraj, Achyut (17)nnnn 2.0 5.0 8.0 3.0 24.0
17Parrott, Cole (20)nnnn 2.0 4.5 7.5 3.0 21.5
18Kline, Paul (19)nnnn 1.5 9.5 12.5 5.5 34.5
19Ethiraj, Aditi (18)nnnn 1.0 5.0 8.5 1.0 23.0

Fifth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Nagarathinam, Kaarthik (3)1187 4.5 13.5 16.0 13.5 50.5
2Nair, Sreehari (1)1350 4.5 13.5 15.5 13.5 50.5
3Murugan, Nikhil (2)1341 3.0 15.0 17.0 12.0 52.0
4Lass, Gavin (5)1031 3.0 12.5 14.0 10.0 46.5
5Vandewater, Charle (12)704 3.0 12.5 14.0 8.0 40.5
6Raman, Roshan (4)1062 3.0 11.5 12.0 9.0 39.5
7Kieu, Bach L (7)1019 3.0 11.0 12.5 9.0 41.0
8Moore, Isaac Amasa (8)884 3.0 11.0 11.5 10.0 37.5
9Mishra, Kritarth (11)765 3.0 10.0 10.0 7.0 30.5
10Williams, Jeremy (6)1026 3.0 8.0 8.5 7.0 28.0
11Singer, Ethan (15)nnnn 2.0 11.0 14.0 8.0 41.0
12Lutz, Catherine (10)815 2.0 9.0 12.0 6.0 34.0
13Apuri, Vivek (9)882 2.0 8.0 12.5 6.0 37.5
14Vaddadi, Suvan Vis (17)nnnn 2.0 5.5 8.5 3.0 25.0
15Thornton, Kayden (16)nnnn 2.0 5.5 8.5 3.0 23.0
16Mourad, Aydre (13)103 1.0 8.5 11.5 4.0 33.0
17Hyder, Benjamin (14)nnnn 1.0 5.0 8.0 1.0 22.0

Sixth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Lim, Timothy Chien (1)1818 5.0 13.0 15.0 15.0 46.5
2Poduval, Aditya (2)1199 4.0 12.0 13.0 12.0 40.5
3Stojkoski, Adrian (11)nnnn 3.0 13.5 14.5 10.0 41.0
4Patel, Neel (3)996 3.0 12.5 13.0 8.0 42.5
5Oliver, Ashlan Dav (4)891 3.0 10.5 11.0 10.0 37.0
6Schoon, Baylor Jan (5)771 2.5 8.0 14.0 9.5 42.5
7Haynes-Bright, Jam (6)631 2.5 7.5 12.5 6.5 40.5
8Ramos, Cedric (10)nnnn 2.0 6.5 9.5 6.0 28.0
9Khatri, Rohan (7)286 2.0 6.0 10.0 4.0 32.0
10Gummidi, Venkata (8)nnnn 2.0 5.5 9.5 2.0 30.0
11Nolan, Dominic (9)nnnn 1.0 6.5 9.5 2.0 26.0

Seventh and Eighth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Liu, Sam (3)1178 4.0 13.0 14.5 14.0 45.0
2Walatka, Therese (1)1199 4.0 12.5 14.5 11.0 48.0
3Kieu, An Q (2)1197 4.0 12.0 13.5 13.0 45.0
4Surendran, Makaio (4)1165 3.0 12.5 14.0 10.0 43.5
5Carr, Aiden James (8)804 3.0 12.5 14.0 9.0 43.5
6Singh, Avinash (7)842 3.0 11.5 13.5 9.0 33.0
7Kudiyirikkal Anil, Aparna (6)851 2.5 8.5 14.0 10.0 44.5
8Yarram, Arjun (10)326 2.5 6.0 11.5 6.0 35.5
9Whitlow, Jacob Tyl (9)687 2.0 10.0 14.0 6.0 40.5
10Norris, Gavin (11)258 2.0 4.5 8.5 5.0 24.0
11Phillips, Jacob Zh (5)1014 1.5 9.5 13.5 6.0 42.0
12Chilberg, Brennan (13)nnnn 1.5 7.5 10.5 3.5 32.5
13Puckett, Isaac (15)nnnn 1.5 7.0 10.0 2.5 28.5
14McBride, Carson (14)nnnn 1.5 6.5 9.0 4.0 25.5
15Chakabva, Vimbai (12)nnnn 0.0 0.0 3.0 0.0 9.0
For Grade 7
***Liu, Sam (3)1178 4.0 13.0 14.5 14.0 45.0
***Walatka, Therese (1)1199 4.0 12.5 14.5 11.0 48.0
***Kieu, An Q (2)1197 4.0 12.0 13.5 13.0 45.0
***Surendran, Makaio (4)1165 3.0 12.5 14.0 10.0 43.5
***Singh, Avinash (7)842 3.0 11.5 13.5 9.0 33.0
***Whitlow, Jacob Tyl (9)687 2.0 10.0 14.0 6.0 40.5
***Norris, Gavin (11)258 2.0 4.5 8.5 5.0 24.0
***Phillips, Jacob Zh (5)1014 1.5 9.5 13.5 6.0 42.0
***Chilberg, Brennan (13)nnnn 1.5 7.5 10.5 3.5 32.5
***Puckett, Isaac (15)nnnn 1.5 7.0 10.0 2.5 28.5
***McBride, Carson (14)nnnn 1.5 6.5 9.0 4.0 25.5
***Chakabva, Vimbai (12)nnnn 0.0 0.0 3.0 0.0 9.0
For Grade 8
***Carr, Aiden James (8)804 3.0 12.5 14.0 9.0 43.5
***Kudiyirikkal Anil, Aparna (6)851 2.5 8.5 14.0 10.0 44.5
***Yarram, Arjun (10)326 2.5 6.0 11.5 6.0 35.5

Ninth through Twelth Grade

PlaceName/TeamRateScoreMMedSolkCumCumOp
1Huang, Kevin (3)1733 3.5 7.5 8.0 9.5 22.0
2Tsai, Teddy (2)1734 3.0 8.0 8.0 7.0 22.5
3Bhowmik, Akash (4)1699 3.0 7.0 8.0 8.0 24.5
4Nunnery, Caleb Hos (8)1289 3.0 5.0 6.0 6.0 16.5
5Arnold, Peishanika (1)1735 2.5 7.5 9.0 7.0 24.5
6Finkel, Ben (5)1558 2.5 7.0 8.0 6.5 19.0
7Mayer, Mate F (7)1400 2.0 5.0 9.0 6.5 24.0
8Sun, Edward (10)1068 2.0 4.5 9.0 4.0 21.0
9Pilat, Ryan (13)916 2.0 2.5 5.0 3.0 15.5
10Snyder, Matthew Sk (6)1530 1.5 7.5 10.5 5.5 24.0
11Stout, Nolan (11)1040 1.0 6.0 9.0 3.0 19.0
12Miller, Logan (12)918 1.0 4.0 7.0 1.0 17.5
13Hicks, Matt (15)nnnn 1.0 4.0 6.0 2.0 14.5
14Patel, Shaan (14)656 1.0 3.0 6.5 3.0 13.5
For Grade 10
***Bhowmik, Akash (4)1699 3.0 7.0 8.0 8.0 24.5
***Stout, Nolan (11)1040 1.0 6.0 9.0 3.0 19.0
For Grade 11
***Nunnery, Caleb Hos (8)1289 3.0 5.0 6.0 6.0 16.5
***Snyder, Matthew Sk (6)1530 1.5 7.5 10.5 5.5 24.0
***Patel, Shaan (14)656 1.0 3.0 6.5 3.0 13.5
For Grade 12
***Tsai, Teddy (2)1734 3.0 8.0 8.0 7.0 22.5
***Arnold, Peishanika (1)1735 2.5 7.5 9.0 7.0 24.5
***Mayer, Mate F (7)1400 2.0 5.0 9.0 6.5 24.0
***Hicks, Matt (15)nnnn 1.0 4.0 6.0 2.0 14.5
For Grade 9
***Huang, Kevin (3)1733 3.5 7.5 8.0 9.5 22.0
***Finkel, Ben (5)1558 2.5 7.0 8.0 6.5 19.0
***Sun, Edward (10)1068 2.0 4.5 9.0 4.0 21.0
***Pilat, Ryan (13)916 2.0 2.5 5.0 3.0 15.5
***Miller, Logan (12)918 1.0 4.0 7.0 1.0 17.5